<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Lose weight cheaply</title>
	<atom:link href="http://www.iggley.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.iggley.com</link>
	<description>How to lose a massive amount of weight cheaply through alternate day fasting</description>
	<pubDate>Tue, 21 Oct 2008 21:30:04 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
	<language>en</language>
			<item>
		<title>Fourth week results - 10/13/8 through 10/19/8</title>
		<link>http://www.iggley.com/2008/10/fourth-week-results-10138-through-10198/</link>
		<comments>http://www.iggley.com/2008/10/fourth-week-results-10138-through-10198/#comments</comments>
		<pubDate>Tue, 21 Oct 2008 21:30:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Weekly Results]]></category>

		<category><![CDATA[Exercise]]></category>

		<category><![CDATA[food]]></category>

		<category><![CDATA[results]]></category>

		<guid isPermaLink="false">http://www.iggley.com/?p=62</guid>
		<description><![CDATA[It&#8217;s been four weeks since I started alternate day fasting and things are going very well. This week I tweaked the food eaten and implemented a major change in the exercise program. This benefited me.
Weight Lost
This week I lost a total of 5 pounds. This is what I expected based on the math at the [...]]]></description>
		<wfw:commentRss>http://www.iggley.com/2008/10/fourth-week-results-10138-through-10198/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Third week results - 10/6/8 through 10/12/8</title>
		<link>http://www.iggley.com/2008/10/third-week-results-1068-through-10128/</link>
		<comments>http://www.iggley.com/2008/10/third-week-results-1068-through-10128/#comments</comments>
		<pubDate>Tue, 21 Oct 2008 21:18:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Weekly Results]]></category>

		<category><![CDATA[Exercise]]></category>

		<category><![CDATA[food]]></category>

		<category><![CDATA[results]]></category>

		<guid isPermaLink="false">http://www.iggley.com/?p=55</guid>
		<description><![CDATA[The third week went just ok. I think I&#8217;ve come across the fact that you absolutely need to have 8 hours of sleep to lose weight.
Weight Lost
I lost a total of 3 pounds this week with the greatest difference of 5 pounds. It was disappointing, but like I said, I discovered that 8 hours of [...]]]></description>
		<wfw:commentRss>http://www.iggley.com/2008/10/third-week-results-1068-through-10128/feed/</wfw:commentRss>
		</item>
		<item>
		<title>What is my daily exercise routine?</title>
		<link>http://www.iggley.com/2008/10/what-is-my-daily-exercise-routine/</link>
		<comments>http://www.iggley.com/2008/10/what-is-my-daily-exercise-routine/#comments</comments>
		<pubDate>Wed, 08 Oct 2008 01:59:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Exercise]]></category>

		<guid isPermaLink="false">http://www.iggley.com/?p=50</guid>
		<description><![CDATA[Exercise is critical to weight loss, especially if you are alternate day fasting. I thought it best to address my exercise routine and why I do it.
CARDIO
The cardio aspect of the exercise routine ensures that calories are being burnt by raising your heart rate and effort level.
My cardio is on an elliptical machine. It&#8217;s low [...]]]></description>
		<wfw:commentRss>http://www.iggley.com/2008/10/what-is-my-daily-exercise-routine/feed/</wfw:commentRss>
		</item>
		<item>
		<title>What is my daily exercise routine photo</title>
		<link>http://www.iggley.com/2008/10/what-is-my-daily-exercise-routine-photo/</link>
		<comments>http://www.iggley.com/2008/10/what-is-my-daily-exercise-routine-photo/#comments</comments>
		<pubDate>Wed, 08 Oct 2008 01:58:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Photos]]></category>

		<guid isPermaLink="false">http://www.iggley.com/?p=51</guid>
		<description><![CDATA[
]]></description>
		<wfw:commentRss>http://www.iggley.com/2008/10/what-is-my-daily-exercise-routine-photo/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Second week results - 9/29/8 through 10/5/8</title>
		<link>http://www.iggley.com/2008/10/second-week-results-9298-through-1058/</link>
		<comments>http://www.iggley.com/2008/10/second-week-results-9298-through-1058/#comments</comments>
		<pubDate>Tue, 07 Oct 2008 00:50:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Weekly Results]]></category>

		<category><![CDATA[Exercise]]></category>

		<category><![CDATA[food]]></category>

		<category><![CDATA[results]]></category>

		<guid isPermaLink="false">http://www.iggley.com/?p=45</guid>
		<description><![CDATA[I am 100% caught up with the food and exercise entries into Nutribase. The second week went slower, as expected, than the first week. Wrapped into this week was my first trip, so I learned a few things that I will detail below.
Weight Lost
I ended up 3 pounds down for the week. This was disappointing. [...]]]></description>
		<wfw:commentRss>http://www.iggley.com/2008/10/second-week-results-9298-through-1058/feed/</wfw:commentRss>
		</item>
		<item>
		<title>First week results - 9/22/8 through 9/28/8</title>
		<link>http://www.iggley.com/2008/10/first-week-results-9228-through-9288/</link>
		<comments>http://www.iggley.com/2008/10/first-week-results-9228-through-9288/#comments</comments>
		<pubDate>Sun, 05 Oct 2008 20:46:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Weekly Results]]></category>

		<category><![CDATA[Exercise]]></category>

		<category><![CDATA[food]]></category>

		<category><![CDATA[results]]></category>

		<guid isPermaLink="false">http://www.iggley.com/?p=39</guid>
		<description><![CDATA[Since I am documenting the results as I go along, I needed to choose a period of time to do it. A week sounded good. In these entries I am hoping to show the following:

Weight Lost
Food Eaten
Exercise Completed
General Thoughts

Weight Lost
For the first week I lost a total of 17 pounds. I cannot explain the rapid [...]]]></description>
		<wfw:commentRss>http://www.iggley.com/2008/10/first-week-results-9228-through-9288/feed/</wfw:commentRss>
		</item>
		<item>
		<title>List of topics to cover in lose weight cheaply</title>
		<link>http://www.iggley.com/2008/10/list-of-topics-to-cover-in-lose-weight-cheaply/</link>
		<comments>http://www.iggley.com/2008/10/list-of-topics-to-cover-in-lose-weight-cheaply/#comments</comments>
		<pubDate>Sun, 05 Oct 2008 20:21:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Ideas]]></category>

		<category><![CDATA[book]]></category>

		<guid isPermaLink="false">http://www.iggley.com/?p=37</guid>
		<description><![CDATA[This is a running list of topics I need to cover in the book, Lose Weight Cheaply. Yeah, I am not sure of the title of yet, but it&#8217;s what I am going with.
This list is A) Not complete and B) Not in any order. This is just a running list of things I think [...]]]></description>
		<wfw:commentRss>http://www.iggley.com/2008/10/list-of-topics-to-cover-in-lose-weight-cheaply/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Appleton Honey Ham Nutritional Information Facts</title>
		<link>http://www.iggley.com/2008/10/appleton-honey-ham-nutritional-information-facts/</link>
		<comments>http://www.iggley.com/2008/10/appleton-honey-ham-nutritional-information-facts/#comments</comments>
		<pubDate>Sun, 05 Oct 2008 20:15:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Nutrional Facts]]></category>

		<guid isPermaLink="false">http://www.iggley.com/?p=34</guid>
		<description><![CDATA[
]]></description>
		<wfw:commentRss>http://www.iggley.com/2008/10/appleton-honey-ham-nutritional-information-facts/feed/</wfw:commentRss>
		</item>
		<item>
		<title>What is alternate day fasting</title>
		<link>http://www.iggley.com/2008/09/what-is-alternate-day-fasting/</link>
		<comments>http://www.iggley.com/2008/09/what-is-alternate-day-fasting/#comments</comments>
		<pubDate>Wed, 24 Sep 2008 22:41:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Alternate day fasting]]></category>

		<category><![CDATA[adf]]></category>

		<guid isPermaLink="false">http://www.iggley.com/?p=6</guid>
		<description><![CDATA[One of the things people can&#8217;t believe when I tell them I&#8217;ve lost so much weight is how I&#8217;ve done it.
Them: You don&#8217;t eat?
Me: No.
Them: But, you have to eat.
Alas, I never continue the conversation. It&#8217;s really tough to educate someone in a five minute conversation, which is why I&#8217;m glad I started this site.
Alternate [...]]]></description>
		<wfw:commentRss>http://www.iggley.com/2008/09/what-is-alternate-day-fasting/feed/</wfw:commentRss>
		</item>
		<item>
		<title>What is alternate day fasting photo</title>
		<link>http://www.iggley.com/2008/09/what-is-alternate-day-fasting-photo/</link>
		<comments>http://www.iggley.com/2008/09/what-is-alternate-day-fasting-photo/#comments</comments>
		<pubDate>Wed, 24 Sep 2008 22:41:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Photos]]></category>

		<category><![CDATA[adf]]></category>

		<category><![CDATA[photo]]></category>

		<guid isPermaLink="false">http://www.iggley.com/?p=8</guid>
		<description><![CDATA[ 
]]></description>
		<wfw:commentRss>http://www.iggley.com/2008/09/what-is-alternate-day-fasting-photo/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
